Here is an old post that never got published from last summer. The beer turned out good but darker and maltier then I expected. I attribute this to the perl and cara malt. If i were to brew it again I would halve the cara malt and split the base malt 50% 2row and 50% perl.
We spent a recent long weekend at Little River State Park in Vermont. It is just outside Waterbury (check out Prohibition Pig and Ben & Jerry’s Factory) and near Stowe home of The Alchemist. The park offered some great views and swimming and the beer in the area was fantastic. Heady Topper was awesome. I really liked Focal Banger and Joanna was a big fan of Crusher. They have that juicy NEIPA character but they also have a bit more bitterness and dankness that I really liked. My Rye IPA is getting low so its time to brew and a Heady Topper clone is whats on my mind.
24 lb | United Kingdom – Pearl | 37 | 2.1 | 84.8% |
26 oz | American – White Wheat | 40 | 2.8 | 5.7% |
26 oz | United Kingdom – Cara Malt | 35 | 17.5 | 5.7% |
17 oz | Corn Sugar – Dextrose | 46 | 0.5 | 3.8% |
20 ml | Hopshot | Extract | 100 | Boil | 90 min | 100 |
2 oz | Simcoe | Pellet | 12.7 | Boil | 5 min | 7.02 |
1 oz | Apollo | Pellet | 20 | Boil | 5 min | 5.53 |
4 oz | Simcoe | Pellet | 12.7 | Boil | 0 min | |
2 oz | Columbus | Pellet | 15 | Boil | 0 min | |
2 oz | Simcoe | Pellet | 12.7 | Whirlpool at 180 °F | 30 min | 15.85 |
2 oz | Columbus | Pellet | 15 | Whirlpool at 180 °F | 30 min | 18.73 |
2 oz | Amarillo | Pellet | 8.6 | Whirlpool at 180 °F | 30 min | 10.74 |
1 oz | Centennial | Pellet | 10 | Whirlpool at 180 °F | 30 min | 6.24 |
1 oz | Apollo | Pellet | 20 | Whirlpool at 180 °F | 30 min | 12.48 |
2 oz | Columbus | Pellet | 15 | Dry Hop | 8 days | |
4 oz | Simcoe | Pellet | 12.7 | Dry Hop | 8 days | |
2 oz | Amarillo | Pellet | 8.6 | Dry Hop | 8 days | |
2 oz | Centennial | Pellet | 10 | Dry Hop | 8 days | |
1 oz | Apollo | Pellet | 20 | Dry Hop | 8 days |
Dry hop will be split. Half in the fermenter and half in the keg.